Ricky Karst

lifetime batting & fielding statistics


28 --- Ricky Karst --- second base, infield

Team: Blue Tones --- Bats: R --- Throws: R

Ht: 6'0" --- Wt: 145 --- B: 12/7/54


Lifetime statistics thru 1997:

batting avg.: .459 --- H: 123 --- AB: 268 --- R: 78 --- RBI: 58 --- HR: 2 --- 2B: 11 --- 3B: 3

fielding pct.: .872 --- Ch.: 196 --- PO: 102 --- Asst.: 69 --- E: 24


back to the Richard Karst home page || go to the Prema Music home page


Statistics by year (through 1997 - did not play 1993 to 1996):

year team AB R H 2B 3B HR RBI Avg. GWRBI pos. PO Ass. E Ch. Pct. G W L Pct. year
1981 Blue Tones 8 2 5 0 0 0 1 0.625 0 2B 2 2 0 4 1 2 0 0 0 81
1982 Blue Tones 24 2 15 0 0 0 2 0.625 0 2B 4 5 1 10 0.9 4 1 3 0.25 82
1983 Blue Tones 29 11 15 2 1 0 1 0.517 0 IF 5 11 1 17 0.941 6 1 1 0.5 83
1984 Blue Tones 69 20 26 3 0 0 16 0.377 1 IF,CF 9 21 2 32 0.9375 13 9 4 0.692 84
1985 Blue Tones 37 12 20 3 0 0 14 0.541 0 IF,LF 15 6 4 25 0.84 8 3 5 0.375 85BT
1985 Infra Red Sox 18 7 5 0 0 1 3 0.278 1 IF,RF 10 5 4 20 0.75 8 3 5 0.375 85IR
1985 Totals 55 19 25 3 0 1 17 0.455 1 IF,OF 25 11 8 45 0.8 16 6 10 0.375 85T
1986 Blue Tones 19 8 10 1 1 0 6 0.526 0 IF 20 1 0 21 1 2 2 0 1 86
1987 Blue Tones 24 7 8 0 0 1 4 0.333 0 IF,OF 22 4 3 29 0.897 5 1 3 0.25 87
1988 Blue Tones 17 4 6 0 1 0 5 0.353 0 IF 8 6 7 21 0.667 2 0 1 0 88
1989 Blue Tones 9 3 3 0 1 0 3 0.333 0 IF 2 1 0 3 1 2 3 0 1 89
1990 Blue Tones 7 1 3 1 0 0 2 0.429 0 IF,P 2 4 0 6 1 1 0 1 0 90
1991 Blue Tones 7 1 2 0 0 0 0 0.286 0 1B,OF 5 1 1 7 0.857 1 0 1 0 91
1992 Blue Tones 1 1 1 0 0 0 0 1 0 P, OF 0 1 0 1 1 1 0 1 0 92
1997 Blue Tones 8 2 7 1 0 0 4 0.875 0 3B 0 2 1 3 0.667 1 0 1 0 97
Totals Blue Tones 250 71 118 11 3 1 55 0.472 1 IF,OF 92 64 20 176 0.886 46 17 21 0.447 Blue Tones
Totals Infra Red Sox 18 7 5 0 0 1 3 0.278 1 IF,RF 10 5 4 20 0.750 8 3 5 0.375 Infra Red Sox
Totals Lifetime 268 78 123 11 3 2 58 0.459 2 IF,OF 102 69 24 196 0.872 54 20 26 0.435 Lifetime Totals
year team AB R H 2B 3B HR RBI Avg. GWRBI pos. PO Ass. E Ch. Pct. G W L Pct. year


back to the Richard Karst home page || go to the Prema Music home page